Diskussionsleiter: C. E. Angermann (Würzburg), A. Linke (Dresden)
(P560) | Serotonin levels in NET patients influence the cardiac function and elevate cardiac biomarkers | |
D. Finke, S. Romann, A. Kantharajah, J. Riffel, J. Backs, O. J. Müller, H. A. Katus, L. H. Lehmann (Heidelberg, Kiel) | ||
(P561) | Effects of Renal Sympathetic Denervation in Patients with Heart Failure and Preserved Ejection Fraction | |
K.-P. Kresoja, K.-P. Rommel, K. Fengler, M. von Roeder, C. Besler, S. Desch, H. Thiele, P. Lurz (Leipzig) | ||
(P562) | Heart rate at hospital discharge in patients with heart failure is associated with cardiovascular mortality and rehospitalization. | |
A. Faragli, G. Confortola, S. Maggiolini, H. Post, B. Pieske, C. Campana, A. Alogna (Berlin, Mülheim an der Ruhr; Lecco, Como, IT) | ||
(P563) | Sex-differences in quality of life in patients at risk for heart failure with preserved ejection fraction |
|
A. Bobenko, M. Mende, V. Holzendorf, C. Herrmann-Lingen, L. Binder, H.-D. Düngen, G. Hasenfuß, B. Pieske, R. Wachter, F. Edelmann, für die Studiengruppe: DIAST-CHF (Berlin, Leipzig, Göttingen) | ||
(P564) | Inflammatory Activity correlates with Severity of Heart Failure – The Clinical Association of high sensitive CRP with Left Ventricular Ejection Fraction, proBNP and NYHA-Class in a Real-World Cohort | |
A. Peikert, L. Steffens, K. Kaier, A. Clemens, C. Bode, A. Zirlik, P. Stachon (Freiburg im Breisgau, Freiburg; Graz, AT) | ||
(P565) | Insulin resistance is associated with markers of improved survival in patients with chronic heart failure | |
M. Valentova, S. Kallookadan, M. Vatic, N. Ebner, T. Garfias Macedo, S. D. Anker, S. von Haehling, W. Döhner, für die Studiengruppe: SICA-HF (Göttingen, Berlin) | ||
(P566) | Do primary care physicians and cardiologists treat women and men with heart failure with reduced ejection fraction (HFrEF) in Germany differently? | |
U. Zeymer, R. Groves, T. Merkel (Ludwigshafen am Rhein, Nürnberg) | ||
(P567) | Long-term Prognostic Value of Growth-Differentiation-Factor 15 in Acute Myocardial Infarction Complicated by Cardiogenic Shock: A Biomarker Substudy of the IABP-SHOCK II-trial | |
G. Fürnau, C. Pönisch, N. Thelemann, I. Eitel, S. de Waha-Thiele, T. Stiermaier, S. Desch, V. Adams, K. Werdan, U. Zeymer, H. Thiele (Lübeck, Leipzig, Dresden, Halle (Saale), Ludwigshafen am Rhein) |